Wownero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Block hash (height): eefffa815ce0af5dbf7fe3434ab1b0f7fda1b99c6e68fe990434093820152a23 (324846)

Previous block: 206e984129fe077a1180b6896b640a730efbb110a6b771ea0f5bc952b384eb28
Next block: b1f9c0912472aa67a0056e681d5c7a3122bd10fe3006c6a24a55bb4453647b39
Timestamp [UTC] (epoch):2021-06-12 08:59:15 (1623488355) Age [y:d:h:m:s]:03:151:14:40:21 Δ [h:m:s]:00:07:59
Major.minor version:17.17 Block reward:129.055778 Block size [kB]:77.7891
nonce:1476997 Total fees:0.238656 No of txs:13
PoW hash:a892795a5db9c2ae7ab65862a2ef3e503d5cabf79bf10ba8e9a2e60900000000 Difficulty:63300000000

Miner reward transaction

hash outputs size [kB] version
ab0cd7f66a5b0a9e003e1ed94bd043d4383e15ccd5743ef42c1dc6329ad6338b 129.294434 0.1016 2

Transactions (13)

hash outputs fee [µɱ] in/out size [kB] version
961d18133869c1002a9726229a3173bc5e4df3446803e7fb606e61c508c4dfc4 ? 25206 2/16 4.3301 2
2d77c854e1c13dca4f5bf237f1a7ba5c07ee8922b04af853c0a912a459648cb7 ? 22569 1/16 3.4717 2
dee32234a8b9f22561a9e0dd8dbcbfc137c6f1b713cd9e664f73230738043560 ? 22554 1/16 3.4668 2
1d173c2ed2837ee82ee7b6cb7958f03c76d8e7fda4dede5f325f0ccc18301ec2 ? 22560 1/16 3.4688 2
4650efad03d959ab56790d6caebdc310248c7891445e0a21eb53623ccc0992fe ? 22569 1/16 3.4717 2
e1e6180aabf7ddf0964ccc0c673ff3239f04f7cd665bba817d847a2d82d102a8 ? 22563 1/16 3.4697 2
e584748dde3380dae2014e185fe1118c8c32804244c90b4a1ec791f7f7e074f1 ? 22560 1/16 3.4688 2
b364ff566e22660ba6700d5f006876fff4e637e1cb73a55f6429390dc7fb22b4 ? 12921 1/8 2.5811 2
c16e08260b0216d83d2fcff1a2fe6a90363571c7f6ee41550d10340b629d0923 ? 22554 1/16 3.4668 2
82fde458c74bd8d1919127ccaf714ce248880dd3fd413bb73e1a80c492083435 ? 5451 1/2 1.7744 2
509708a808f24d76ea690ee5278cc79ad6d2347d597d6b9b946ba7ebf0bc6cd4 ? 5463 1/2 1.7783 2
3a4bfadb2975773510264a72ce07dea7875bb37f27faded03802ce9a86803118 ? 8097 2/2 2.6357 2
d1ff2c3517babf492f42da8144ae6e21a343b25f4703ded0e6d89ab9afcac9e5 ? 23589 2/11 3.8037 2
source code | explorer version (api): HEAD-2023-06-06-16d6d16 (1.2) | wownero version: 0.11.0.3-release